Kill stats Top stats Class stats Map stats
Last DB update: 2010-09-03 01:48:17

Search for player   

PLAYER STATS

Name:
|cca|.MARIO-ITALIANO


Extended local stats page

 

Description
Total server time : 133:16:08
Commander time : 1:59:24
Squad Member Time : 70:45:14
Squad Leader time : 37:11:47
DK Ratio : 1.23
Games won : 291 / 533
Games lost : 242 / 533
First Visit : 2006-12-19 13:09:00
Last Visit : 2008-11-04 18:39:00
Last Promotion : 2008-11-04 19:11:26
Kill Streak : 37
Death Streak : 18
Favorite Victim : |ccc|.Meatseeker (8)
Worst Enemy : TalentS2 (8)

Description total per minute per hour
Total Score 17648   2.21   132.42  
Commander Score 249   0.03   1.87  
Kills 6808   0.85   51.08  
Deaths 5518   0.69   41.41  
Suicides 451   0.06   3.38  
Teamkills 416   -   -  
Team Damages 152   -   -  
Revives 1231   -   -  
Damage Assists 1326   -   -  
Neutralizes 170   -   -  
Neutralize Assists 184   -   -  
Captures 174   -   -  
Capture Assists 265   -   -  
Flag Defends 76   -   -  
Roadkills 282   -   -  
       

 

Earned Badges
 

 

Earned Ribbons
 

 

Earned Medals
 

 

Stats per Map
 

10 most played maps Score (max) Kills (max) Deaths (max) S/min K/min D/min Time played
1   gulf_of_oman 17648 (119)  6808 (53)  5518 (35)   2.21   0.85   0.69   133:16:08  

 

Stats per Kit (switch to compact view)
 

Kit Kills Deaths DK Ratio Score Score/hour Time played
1   US_Sniper 330   166   1.99   670   145.47   4:36:21  
2   MEC_Sniper 193   117   1.65   342   118.75   2:52:48  
3   MEC_Specops 639   437   1.46   1336   163.79   8:09:24  
4   US_Specops 447   311   1.44   853   156.87   5:26:16  
5   MEC_Support 305   217   1.41   671   191.40   3:30:21  
6   US_Assault 556   418   1.33   1207   193.14   6:14:58  
7   US_AT 659   522   1.26   1282   119.77   10:42:15  
8   MEC_Engineer 92   76   1.21   203   113.71   1:47:07  
9   MEC_Medic 1533   1283   1.19   4786   178.79   26:46:09  
10   MEC_Assault 364   313   1.16   732   165.48   4:25:25  
11   MEC_AT 250   226   1.11   496   122.05   4:03:50  
12   US_Medic 1058   1024   1.03   3976   214.05   18:34:30  
13   US_Engineer 292   291   1.00   749   139.32   5:22:34  
14   US_Support 90   117   0.77   265   164.97   1:36:23  

 

Stats per Weapon (switch to compact view)
 

Weapon Kills Shots Hits Accuracy Shots per kill Killed by
1   ruair_su34_KedgeLauncherLaser 7   4   4   1.00   0.57   4  
2   defibrillator 15   1637   1249   0.76   109.13   3  
3   rurgl_gp30 133   346   224   0.65   2.60   202  
4   usrgl_m203 219   637   379   0.59   2.91   98  
5   c4_explosives 197   685   402   0.59   3.48   48  
6   kni_knife 34   60   34   0.57   1.76   9  
7   usrif_m24 228   824   462   0.56   3.61   137  
8   APC_BTR90_HJ8Launcher 5   29   13   0.45   5.80   4  
9   ussni_m95_barret 122   621   278   0.45   5.09   131  
10   ushgr_m67 198   1262   448   0.35   6.37   182  
11   USAPC_LAV25_TowLauncher 2   20   7   0.35   10.00   3  
12   air_f35b_bomblauncher 58   269   94   0.35   4.64   62  
13   ruair_mig29_bomblauncher_1 36   140   48   0.34   3.89   9  
14   ruair_su34_250kgBombLauncher 157   827   267   0.32   5.27   20  
15   ARS_D30_Barrel 85   315   101   0.32   3.71   51  
16   RUTNK_T90_Barrel 100   477   149   0.31   4.77   74  
17   usatp_predator 282   1040   322   0.31   3.69   59  
18   chat_eryx 25   219   62   0.28   8.76   58  
19   USTNK_M1A2_Barrel 111   755   206   0.27   6.80   55  
20   rurif_dragunov 2   144   34   0.24   72.00   101  
21   ruair_su34_KedgeLauncherTV 24   130   30   0.23   5.42   6  
22   usmin_claymore 9   35   8   0.23   3.89   33  
23   uspis_92fs_silencer 51   1303   297   0.23   25.55   25  
24   APC_BTR90__Barrel 35   2311   503   0.22   66.03   65  
25   USART_LW155_Barrel 25   173   35   0.20   6.92   38  
26   usrif_g36c 466   15123   3050   0.20   32.45   160  
27   ruair_archerlauncher 13   136   26   0.19   10.46   8  
28   ruair_su34_archerlauncher 16   192   36   0.19   12.00   2  
29   usrif_m4 93   2707   501   0.19   29.11   145  
30   uslmg_m249saw_stationary 10   2410   433   0.18   241.00   11  
31   uspis_92fs 70   3100   537   0.17   44.29   13  
32   rupis_baghira_silencer 27   748   128   0.17   27.70   24  
33   USAPC_LAV25_Barrel 16   870   144   0.17   54.38   38  
34   AHE_AH1Z_CoGunner_HellFireLauncherTV 9   31   5   0.16   3.44   65  
35   usrif_m16a2 655   21236   3323   0.16   32.42   78  
36   ussht_jackhammer 7   71   11   0.15   10.14   24  
37   rurif_ak101 526   17532   2675   0.15   33.33   187  
38   usrif_m203 198   6859   1036   0.15   34.64   87  
39   rurif_gp30 108   3160   467   0.15   29.26   210  
40   usrif_g3a3 114   2978   437   0.15   26.12   76  
41   AIR_F35b_SidewinderLauncher 31   337   48   0.14   10.87   48  
42   AHE_HAVOC_S8Launcher 226   7085   969   0.14   31.35   19  
43   rurrif_ak74u 14   666   87   0.13   47.57   99  
44   rupis_baghira 27   1086   141   0.13   40.22   25  
45   usrif_sa80 101   4005   479   0.12   39.65   96  
46   usrif_mp5_a3 28   2104   243   0.12   75.14   29  
47   AHE_AH1Z_HydraLauncher 20   623   66   0.11   31.15   66  
48   rulmg_rpk74 121   7424   785   0.11   61.36   108  
49   usrif_remington11-87 140   895   91   0.10   6.39   37  
50   rulmg_pkm 134   6295   639   0.10   46.98   92  
51   USAAS_Stinger_Launcher 0   10   1   0.10   0   9  
52   at_mine 27   186   18   0.10   6.89   9  
53   AHE_HAVOC_AtakaLauncher_TV 17   120   11   0.09   7.06   5  
54   HMG_M134_Gun 151   13110   1099   0.08   86.82   87  
55   chhmg_kord 49   4454   372   0.08   90.90   95  
56   rurif_bizon 6   554   41   0.07   92.33   51  
57   uslmg_m249saw 17   1875   123   0.07   110.29   74  
58   AHE_HAVOC_Gun 480   26732   1752   0.07   55.69   57  
59   hmg_m2hb 56   5650   366   0.06   100.89   61  
60   ruair_mig29_30mmCannon 10   3756   243   0.06   375.60   14  
61   chsht_protecta 108   1704   109   0.06   15.78   85  
62   rusht_saiga12 6   142   8   0.06   23.67   14  
63   ruair_su34_30mmCannon 12   3656   199   0.05   304.67   2  
64   Coaxial_mg_mec 80   9960   475   0.05   124.50   112  
65   Coaxial_browning 102   15133   670   0.04   148.36   65  
66   Air_F35b_AutoCannon 66   18270   688   0.04   276.82   81  
67   AHE_AH1Z_Gun 4   1494   35   0.02   373.50   25  
68   rulmg_rpk74_stationary 2   789   7   0.01   394.50   25  
69   aas_phalanx 0   2161   7   0.00   0   17  
70   usthe_uh60_flarelauncher 0   312   0   0.00   0   0  
71   medikit 0   4330   0   0.00   0   0  
72   Car_horn 0   4322   0   0.00   0   0  
73   hmg_m2hb_ammo 0   8252   0   0.00   0   0  
74   wrench 0   647   0   0.00   0   0  
75   m249saw_ammo 0   1014   0   0.00   0   0  
76   hgr_smoke 0   102   0   0.00   0   0  
77   USTNK_M1A2_SmokeLauncher 0   98   0   0.00   0   0  
78   ahe_havoc_FlareLauncher 0   3151   0   0.00   0   0  
79   ammokit 0   343   0   0.00   0   0  
80   Firingport_AK 0   171   0   0.00   0   0  
81   decoy_Flare_Launcher 0   632   0   0.00   0   0  
82   USAPC_LAV25_SmokeLauncher 0   6   0   0.00   0   0  
83   igla_djigit_Launcher 3   10   0   0.00   3.33   12  
84   RUTNK_T90_SmokeLauncher 0   70   0   0.00   0   0  
85   Firingport_M16 0   49   0   0.00   0   0  
86   AHE_AH1Z_FlareLauncher 0   289   0   0.00   0   0  
87   aas_seasparrow 0   75   0   0.00   0   8  
88   APC_BTR90_SmokeLauncher 0   18   0   0.00   0   0  

 

Stats per Vehicle (switch to compact view)
 

Vehicle Kills Deaths in vehicle   Score Score/hour Total time
1   igla_djigit 3   2   6   254.12   0:01:25  
2   usthe_uh60 158   55   646   250.60   2:34:40  
3   rutnk_t90 194   15   368   201.86   1:49:23  
4   ruair_su34 223   72   497   191.17   2:35:59  
5   ahe_havoc 798   355   2245   187.57   11:58:07  
6   ustnk_m1a2 238   21   454   183.74   2:28:15  
7   mec_bipod 2   0   4   160.00   0:01:30  
8   usapc_lav25 18   9   54   152.35   0:21:16  
9   apc_btr90 41   11   78   123.37   0:37:56  
10   ruair_mig29 74   27   109   110.44   0:59:13  
11   ahe_ah1z 36   26   84   85.64   0:58:51  
12   jep_vodnik 31   12   70   82.06   0:51:11  
13   air_f35b 164   48   236   79.41   2:58:19  
14   jep_mec_paratrooper 37   23   57   48.63   1:10:20  
15   jeep_faav 20   16   41   41.48   0:59:18  
16   boat_rib 10   14   24   39.93   0:36:04  
17   usjep_hmmwv 48   10   31   29.76   1:02:30  
18   usaas_stinger 0   1   0   0.00   0:01:00  
19   us_bipod 0   0   0   0.00   0:00:14  
20   parachute 0   3   0   0.00   0:12:22  
21   wasp_defence_back 0   6   0   0.00   0:14:34  
22   wasp_defence_front 0   1   0   0.00   0:00:52  


Signature (full size userbar):
|cca|.MARIO-ITALIANO

HTML Code:

BB Code:

Signature (compact userbar):
|cca|.MARIO-ITALIANO

HTML Code:

BB Code:

 

Search for player   

Battlefield 2 Stats - v0.1
Based on BF2 Stats 0.5 by BIGHAMSTER.DE